Our 2014 Trip Map
To see more details click on the Kangaroo icons.
These are the overnight places that we have stayed on our trip. We are including the cost in Euro’s and where we have found the sites. [cc = campercontact] [cci = camping car info] [ACSI] To look at the blog associated with the place click on” Look at the blog” in the display window.Below is the itinerary of our 2014 trip giving the country, place, type of stay and cost per night in euros. If you click on the date it will bring up the blog post relating to the place.
Date – all in 2014 | Country | Place stayed | Type of overnight stay | GPS – co-ordinates | cost in Euros per night |
---|---|---|---|---|---|
01-Apr | Holland | Leave Australia | |||
02-Apr | Holland | Arrive in Paris on to Martins | Martins | (51.78113, 4.62012), | 0 |
03-Apr | Holland | Martins | Martins | 0 | |
04-Apr | Holland | Martins | Martins | 0 | |
05-Apr | Holland | Martins | Martins | 0 | |
06-Apr | Holland | Martins | Martins | 0 | |
07-Apr | Holland | Drive to Koln | Aire | (50.9627,6.98677), | 10 |
08-Apr | Germany | Koblenz | Car Park | (50.36569,7.57383), | 0 |
09-Apr | Germany | Euro Park near Wertheim | Aire | (49.77359 ,9.57954), | 0 |
10-Apr | Germany | Wurtzburg | Car Park | (49.79708,9.92302), | 3 |
11-Apr | Germany | Rothenburg | Aire | (49.37052,10.18322), | 10 |
12-Apr | Germany | Nordlingen | Aire | (48.85525,10.48345), | 0 |
13-Apr | Germany | Augsburg | Aire | (48.36963,10.87779), | 8 |
14-Apr | Germany | Fussen/Schwangau | Aire | (47.58227,10.70084), | 13 |
15-Apr | Germany | Fussen/Schwangau | Aire | 13 | |
16-Apr | Germany | Fussen/Schwangau | Aire | 13 | |
17-Apr | Austria | Pfunds | Aire | (46.9548 ,10.51413), | 10 |
18-Apr | Italy | Tramin – Italy | Wild Camping | (46.34419,11.25679), | 0 |
19-Apr | Italy | Verona | Aire | (45.43449,10.97783), | 10 |
20-Apr | Italy | Ferrara | Aire | (44.83559,11.6111), | 6 |
21-Apr | Italy | Bologna | Wild Camping | (44.48357,11.34169), | 0 |
22-Apr | Italy | Barberino di Mugello | Campsite | (44.03294,11.22445), | 16 |
23-Apr | Italy | Florence | Aire | (43.79506,11.24768), | 12 |
24-Apr | Italy | Florence | Aire | 12 | |
25-Apr | Italy | Tuscany vespa tour | Aire | 12 | |
26-Apr | Italy | Barberino Val d’Elsa | Campsite | (43.54643,11.1784), | 18 |
27-Apr | Italy | Barberino Val d’Elsa | Campsite | 18 | |
28-Apr | Italy | Siena – 10 km outside | Campsite | (43.28075,11.21871), | 18 |
29-Apr | Italy | Lucignano | Aire | (43.27738,11.74538), | 0 |
30-Apr | Italy | Spello | Aire | (42.99411,12.66744), | 8 |
01-May | Italy | ACQUAFORTE | Aire | (42.63768 ,12.56211), | 0 |
02-May | Italy | Lake Corbara | Wild Camping | (42.73378 ,12.27203), | 0 |
03-May | Italy | Orvieto | Aire | (42.7246,12.12957), | 18 |
04-May | Italy | Prima Porte – Outskirts Rome | Campsite | (42.00332,12.45307), | 18 |
05-May | Italy | Prima Porte – Outskirts Rome | Campsite | 18 | |
06-May | Italy | Prima Porte – Outskirts Rome | Campsite | 18 | |
07-May | Italy | Prima Porte – Outskirts Rome | Campsite | 18 | |
08-May | Italy | Prima Porte – Outskirts Rome | Campsite | 18 | |
09-May | Italy | Prima Porte – Outskirts Rome | Campsite | 18 | |
10-May | Italy | Ostea | Wild Camping | (41.7627,12.30366), | 0 |
11-May | Italy | Monte Cassino | Car Park | (41.4885,13.81304), | 8 |
12-May | Italy | Lake Sirino | Aire | (40.09333,15.80556), | 0 |
13-May | Sicily | Roccalumera | Wild Camping | (37.97952,15.39634), | 0 |
14-May | Sicily | Avola | Campsite | (36.90417,15,14556), | 16 |
15-May | Sicily | Avola | Campsite | 16 | |
16-May | Sicily | Avola | Campsite | 16 | |
17-May | Sicily | Noto Sicily | Aire | (36.88365,15.08602), | 15 |
18-May | Sicily | Noto Sicily | Aire | 15 | |
19-May | Sicily | Ragusa | Carpark | (36.92431,14.73627), | 0 |
20-May | Sicily | Farm stay near to San Cono | Farm stay | 10 | |
21-May | Sicily | Piazza Armerino | Carpark | (37.36664 ,14.33034), | 5 |
22-May | Sicily | Isola delle Femmene | Campsite | (38.19686 ,13.24414), | 16 |
23-May | Sicily | Isola delle Femmene | Caravan park | 16 | |
24-May | Sicily | San Vito Capo | Campsite | (38.17393,12.74815), | 16 |
25-May | Sicily | San Vito Capo | Campsite | 16 | |
26-May | Sicily | San Vito Capo | Campsite | 16 | |
27-May | Sicily | Agrigento | Carpark | (37.28769 ,13.58236), | 5 |
28-May | Sicily | Punta Braccetto | Campsite | (36.81742 ,14.46662), | 16 |
29-May | Sicily | Punta Braccetto | Campsite | 16 | |
30-May | Sicily | Punta Braccetto | Campsite | 16 | |
31-May | Sicily | Punta Braccetto | Campsite | 16 | |
01-Jun | Italy | Etna Wine – Agriturismo | Agriturismo | (37.87407 ,15.02621), | 18 |
02-Jun | Italy | Gizzeria Lido | Carpark | (38.9281,16.21538), | 0 |
03-Jun | Italy | Specchoilla | Campsite | (40.74106,17.73651), | 18 |
04-Jun | Greece | Ferry Italy to Greece | Ferry | (39.16299,19.77985), | 0 |
05-Jun | Greece | Kalogria | Wild Camping | (38.15615,21.36778), | 0 |
06-Jun | Greece | Kalogria | Wild Camping | 0 | |
07-Jun | Greece | Kyllini Beach – near Kastro | Wild Camping | (37.88983,21.11164), | 0 |
08-Jun | Greece | Aginara Beach | Campsite | (37.83828,21.12966), | 16 |
09-Jun | Greece | Aginara Beach | Campsite | 16 | |
10-Jun | Greece | Katakola | Marina | (37.64936,21.39909), | 5 |
11-Jun | Greece | Side of the road | Wild Camping | (37.63918,21.78285), | 0 |
12-Jun | Greece | Kalo Nero – Beach | Wild Camping | (37.29758,21.69504), | 0 |
13-Jun | Greece | Kalo Nero – Beach | Wild Camping | 0 | |
14-Jun | Greece | Kalo Nero – Beach | Wild Camping | 0 | |
15-Jun | Greece | Near Foinikounta | Wild Camping | (36.8018 ,21.95027), | 0 |
16-Jun | Greece | Koroni | Campsite | (36.7992,21.95027), | 16 |
17-Jun | Greece | Koroni | Campsite | 16 | |
18-Jun | Greece | Koroni | Campsite | 16 | |
19-Jun | Greece | Petalidi | Harbour | (36.95866,21.93479), | 0 |
20-Jun | Greece | Mystras | Wild Camping | (37.0737,22.41292), | 0 |
21-Jun | Greece | KARAVOSTASI | Wild Camping | (36.69603,22.37824), | 0 |
22-Jun | Greece | Karavostasi | Wild Camping | 0 | |
23-Jun | Greece | Small Bay carpark | Wild Camping | (36.54444,22.38932), | 0 |
24-Jun | Greece | Porto Kaglo | Wild Camping | (36.42832,22.48695), | 0 |
25-Jun | Greece | Kotronas | Harbour | (36.61841,22.49455), | 0 |
26-Jun | Greece | Gythion Bay | Campsite | (36.72817,22.54614), | 16 |
27-Jun | Greece | Gythion Bay | Campsite | 16 | |
28-Jun | Greece | Gythion Bay | Campsite | 16 | |
29-Jun | Greece | Gythion Bay | Campsite | 16 | |
30-Jun | Greece | Elefonisos | Harbour | (36.50805,22.90242), | 0 |
01-Jul | Greece | Elefonisos | Wild Camping | (36.47141,22.97996), | 0 |
02-Jul | Greece | Monenvasia | Wild Camping | (36.68608,23.03935), | 0 |
03-Jul | Greece | Monenvasia | Wild Camping | 0 | |
04-Jul | Greece | Paralio Astros | Wild Camping | (37.446,22.74833), | 0 |
05-Jul | Greece | Nafplio | Wild Camping | (37.56801,22.80072), | 0 |
06-Jul | Greece | Irion Beach | Campsite | (37.49707,22.99003), | 16 |
07-Jul | Greece | Irion Beach | Campsite | 16 | |
08-Jul | Greece | Ermioni | Wild Camping | (37.38898 ,23.24821), | 0 |
09-Jul | Greece | Epiddavros | Wild Camping | (37.63708,23.15723), | 0 |
10-Jul | Greece | Near to Corinth canal | Wild Camping | (37.923216,23.018628), | 0 |
11-Jul | Greece | Camping Athens | Campsite | (38.0087,23.6731), | 30 |
12-Jul | Greece | Camping Athens | Campsite | 30 | |
13-Jul | Greece | Eretria | Wild Camping | (38.38952,23.80147), | 0 |
14-Jul | Greece | Thermopilies | Wild Camping | (38.79446, 22.53034), | 0 |
15-Jul | Greece | Meteora | Hotel Camp | (39.70858, 21.65435), | 0 |
16-Jul | Greece | Meteora | Hotel Camp | 0 | |
17-Jul | Greece | Monondendri | Wild Camping | (39.87834,20.74323), | 0 |
18-Jul | Greece | Sagiada | Wild Camping | (39.62758,20.17811), | 0 |
19-Jul | Greece | Sagiada | Wild Camping | 0 | |
20-Jul | Greece | Sagiada | Wild Camping | (39.48981,20.25834), | 0 |
21-Jul | Greece | ferry Greece to Trieste | Ferry | ( | 0 |
22-Jul | Slovenia | Triest | Wild Camping | (45.61238,13.85789), | 0 |
23-Jul | Slovenia | Ljubljana – Slovenia | Campsite | (46.09752,14.5187), | 34 |
24-Jul | Slovenia | Ljubljana – Slovenia | Campsite | 34 | |
25-Jul | Slovenia | Pri Juriju | Campsite | (46.32656,14.58754), | 5 |
26-Jul | Slovenia | Logarska Dolina | Car Park | (46.41974,14.64572), | 10 |
27-Jul | Slovenia | Smlednik | Hotel Camp | (46.16927,14.42226), | 10 |
28-Jul | Slovenia | Zreca | Carpark | (46.370725,15.386766), | 0 |
29-Jul | Slovenia | Ptuj | Carpark | (46.416465,15.866717), | 0 |
30-Jul | Hungary | Nagybajom | Restaurant | (46.394856,17.499919), | 0 |
31-Jul | Hungary | Gerde | Campsite | (45.99308,18.02318), | 15 |
01-Aug | Hungary | Gerde | Campsite | 0 | |
02-Aug | Hungary | Gerde | Campsite | 0 | |
03-Aug | Hungary | Kecskemet | Car Park | (46.894628,19.666623), | 0 |
04-Aug | Hungary | Budapest | Campsite | (47.4759,19.0829), | 20 |
05-Aug | Hungary | Budapest | Campsite | 20 | |
06-Aug | Hungary | Budapest | Campsite | 20 | |
07-Aug | Hungary | Vac | Wild Camping | (47.77302,19.12897), | 0 |
08-Aug | Hungary | Tar – Buddist car park | Wild Camping | (47.96285,19.74265) | 0 |
09-Aug | Hungary | Eger | Campsite | (47.89398,20.35892), | 16 |
10-Aug | Hungary | Eger | Campsite | 16 | |
11-Aug | Hungary | Miskolc | Wild Camping | (48.11501,20.65757), | 0 |
12-Aug | Hungary | Aggtelek | Campsite | (48.47146,20.49235), | 14 |
13-Aug | Slovakia | Spissky hrad | Wild Camping | (49.99856,20.77025), | 0 |
14-Aug | Slovakia | Stara Lesna | Campsite | (49.14959,20.28118), | 16 |
15-Aug | Slovakia | Stara Lesna | Campsite | 16 | |
16-Aug | Slovakia | Vlkolinec | Wild Camping | (49.03325,19.27188), | 0 |
17-Aug | Slovakia | Bojnice | Wild Camping | (48.77948,18.58264), | 0 |
18-Aug | Slovakia | Bratislava | Campsite | (48.18826,17.18697), | 17 |
19-Aug | Slovakia | Bratislava | Campsite | 17 | |
20-Aug | Slovakia | Piestany | Campsite | (48.57442,17.82427), | 12 |
21-Aug | Czech | Uhersky Brod | Aire | (49.01951,17.64943), | 0 |
22-Aug | Czech | Punka Caves car park | Car Park | (49.37175,16.73046), | 0 |
23-Aug | Czech | Trebic | Car Park | 0 | |
24-Aug | Czech | Opatov | Campsite | 20 | |
25-Aug | Czech | Opatov | Campsite | 20 | |
26-Aug | Czech | Telc | Car Park | (49.18695,15.4482), | 3 |
27-Aug | Czech | Tabor | Wild Camping | (49.41889,14.66417), | 0 |
28-Aug | Czech | Pisek | Wild Camping | (49.30823,14.14103), | 0 |
29-Aug | Czech | Autocamp Karlstejn | Campsite | (49.93367,14.17111), | 12 |
30-Aug | Czech | Karlstejn Carpark | Car Park | (49.93353,14.18445), | 0 |
31-Aug | Czech | South of Prague | Campsite | (49.93264,14.37282), | 10 |
01-Sep | Czech | South of Prague | Campsite | 10 | |
02-Sep | Czech | Prague | Campsite | (50.03079,14.40291), | 15 |
03-Sep | Czech | Prague | Campsite | 15 | |
04-Sep | Czech | Terezin | Wild Camping | (50.51337,14.1602), | 0 |
05-Sep | Czech | Karlovy Vary | Wild Camping | (50.23033,12.88224), | 0 |
06-Sep | Germany | Rehau | Wild Camping | (50.2408,12.02477), | 0 |
07-Sep | Germany | Saalfeld | Aire | (50.63477,11.34014), | 0 |
08-Sep | Germany | Grandenborn | Aire | (51.08155,10.04233), | 0 |
09-Sep | Germany | Hoxter | Campsite | (51.76664,9.38327), | 14 |
10-Sep | Germany | Heinsen | Campsite | (51.88513,9.44254), | 16 |
11-Sep | Germany | Heinsen | Campsite | 16 | |
12-Sep | Germany | Motski | Friends | (51.83917,8.17136), | 0 |
13-Sep | Germany | Motski | Friends | 0 | |
14-Sep | Germany | Motski | Friends | 0 | |
15-Sep | Holland | Mike | Wild Camping | (52.30980,6.99776), | 0 |
16-Sep | Holland | Zutphen | Aire | (52.13678,6.19854), | 2 |
17-Sep | Holland | Tonnie | Family | 0 | |
18-Sep | Holland | Amsterdam | Campsite | (52.31258,4.99035), | 17 |
19-Sep | Holland | Gaby and Renko | Friends | 0 | |
20-Sep | Holland | Gaby and Renko | Friends | 0 | |
21-Sep | Holland | Amsterdam | City Camp | (52.39769,4.90090), | 18 |
22-Sep | Holland | Amsterdam | City Camp | 18 | |
23-Sep | Holland | Amsterdam | City Camp | 18 | |
24-Sep | Holland | Oudewater | Aire | 0 | |
25-Sep | Holland | Martins | Family | (51.78113, 4.62012), | 0 |
26-Sep | Holland | Martins | Family | 0 | |
27-Sep | Holland | Martins | Family | 0 | |
28-Sep | Holland | Martins | Family | 0 | |
29-Sep | Holland | Martins | Family | 0 | |
30-Sep | Holland | Leave Holland 3.30 | |||
01-Oct | Return to Adelaide | ||||
1379 |